CROP TOP SIZE IN CM |
|
SIZE | BUST |
XS | 67-71 |
S | 72-76 |
M | 77-81 |
L | 82-86 |
XL |
87-91 |
XXL |
92-96 |
Sizing & Fit Guide
Please be aware that most of our clothing is Juniors' sizing, which runs smaller than regular US / European Women sizing. Refer to the measurements chart for each individual product to determine the best size for you. Product specific size chart and information can be found in product description or in product picture gallery.
Our team does it's best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at hello@kalles.com for specific details.
Find the best size
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
- Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
- Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
- Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
- Length: For pants and skirts, measure from the top of the waist to the hem.
- Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.
ZONE by Lydia Size Chart
Crop Top Size Chart
Joggers Size Chart
JOGGERS SIZE IN CM |
|||
SIZE | LENGTH | HIPS | WAIST |
XS | 0 | 78.7-81.2 | 60.9-63.5 |
S | 2-4 | 83.8-86.3 | 66-68.5 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 |
L | 10-12 | 93.9-99 | 76.2-81.2 |
XL | 14 | 101.6-106.6 | 83.8-88.9 |
XXL |
Bottoms Size Chart
BOTTOMS SIZE IN CM |
|||
SIZE | US / CAN | WAIST | HIPS |
XS | 0 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 71.1-73.6 | 96.4-93.9 |
L | 10-12 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 83.8-88.9 | 109.2-114.3 |
Denim Size Chart
DENIM SIZE IN CM |
||||
WAIST SIZE | JUNIOR SIZING | WAIST | LOW WAIST | HIPS |
24 | 0 | 60.9-63.5 | 66-68.5 | 81.2-83.8 |
25 | 1 | 63.5-66 | 71.1-73.6 | 83.8-86.3 |
26 | 3 | 66-68.5 | 76.2-78.7 | 86.3-88.9 |
27 | 5 | 68.5-71.1 | 78.7-81.2 | 88.9-91.4 |
28 | 7 | 71.1-73.6 | 81.2-83.8 | 91.4-93.9 |
29 | 9 | 73.6-76.2 | 83.8-86.3 | 93.9-96.5 |
30 | 11 | 76.2-78.7 | 86.3-88.9 | 96.5-99 |
31 | 13 | 78.7-81.2 | 88.9-91.4 | 99-101.6 |
32 | 15 | 81.2-83.8 | 91.4-93.9 | 101.6-104.1 |
LEGGINGS SIZE IN CM |
|||
SIZE | LENGTH | WAIST | HIPS |
XS | 78.7-81.2 | 60.9-63.5 | 83.8-86.3 |
S | 83.8-86.3 | 66-68.5 | 88.9-93.9 |
M | 88.9-91.4 | 71.1-73.6 | 93.9-96.5 |
L | 93.9-99 | 76.2-81.2 | 99-104.1 |
XL | 101.6-106.6 | 81.2-88.9 | 106.6-111.7 |
XXL |
Bike Short Size Chart
BIKE SHORTS SIZE IN CM |
|||
SIZE | LENGTH | WAIST | HIPS |
XS | 78.7-81.2 | 60.9-63.5 | 83.8-86.3 |
S | 83.8-86.3 | 66-68.5 | 88.9-93.9 |
M | 88.9-91.4 | 71.1-73.6 | 93.9-96.5 |
L | 93.9-99 | 76.2-81.2 | 99-104.1 |
XL | 101.6-106.6 | 81.2-88.9 | 106.6-111.7 |